| Race | Category | Date | |
|---|---|---|---|
| 4 | Twilight TT Series: Combined | Combined | 05/21/2013 |
| 1 | Twilight TT Series | Men 5 | 5/21 |
| 1 | Twilight TT Series | Men 5 | 05/14/2013 |
| 11 | Twilight TT Series: Combined | Combined | 05/14/2013 |
| 20 | Twilight TT Series: Combined | Combined | 5/7 |
| 3 | Twilight TT Series | Men 4 | 05/07/2013 |
| 20 | Twilight TT Series: Combined | Combined | 04/30/2013 |
| 2 | Twilight TT Series | Men 5 | 4/30 |
| 9 | Eugene Roubaix | Masters 40+ Men 4/5 | 04/27/2013 |
| 3 | Twilight TT Series: Series Standings | Men 5 | 01/01/2013 |
| 7 | Twilight TT Series: Series Standings | Men 4 | 01/01/2013 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Eugene Roubaix | Masters 40+ Men 4/5 | 04/27/2013 | 1.0 |
| 2 | Twilight TT Series | Men 5 | 4/30 | 1.0 |
| 3 | Twilight TT Series | Men 4 | 05/07/2013 | 1.0 |
| 1 | Twilight TT Series | Men 5 | 05/14/2013 | 1.0 |
| 1 | Twilight TT Series | Men 5 | 5/21 | 1.0 |
| TOTAL5.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 438 | 2013 Overall BAR: Masters Men | Masters Men | 01/01/2013 | 156.0 |
| TOTAL156.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 145 | 2013 Overall BAR: 2013 Road BAR: Masters Men | Masters Men | 01/01/2013 | 156.0 |
| TOTAL156.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Eugene Roubaix | Masters 40+ Men 4/5 | 04/27/2013 | 7.0 |
| TOTAL7.0 |
Member since May 1, 2012