| Race | Category | Date | |
|---|---|---|---|
| 7 | Banana Belt Series: Banana Belt 1 | Men Cat 5 | 5/5 |
| 12 | Banana Belt Series: Banana Belt 2: Series Standings | Men Cat 5 | 01/01/2013 |
| 19 | Banana Belt Series: Banana Belt 3 | Men Masters 35+ Cat 4/5 | 05/19/2013 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Banana Belt Series: Banana Belt 1 | Men Cat 5 | 5/5 | 1.0 |
| TOTAL2.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | 2013 Overall BAR: 2013 Road BAR: Category 5 Men | Category 5 Men | 01/01/2013 | 281.0 |
| TOTAL281.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Banana Belt Series: Banana Belt 1 | Men Cat 5 | 5/5 | 9.0 |
| TOTAL9.0 |
Member since February 5, 2012