| Race | Category | Date | |
|---|---|---|---|
| 7 | Tuesday PIR | Category 1/2/3 | 5/14 |
| 11 | Banana Belt Series: Banana Belt 2 | Men Masters 35+ Cat 1/2/3 | 5/12 |
| 20 | Monday PIR | Masters Men 1/2/3 | 5/6 |
| 6 | Tuesday PIR | Category 1/2/3 | 4/30 |
| 11 | Bear Springs Trap XC | Cat 1 Men 40-49 | 04/28/2013 |
| 15 | Eugene Roubaix | Men 1/2 | 04/27/2013 |
| 18 | Monday PIR | Masters 1/2/3 | 4/22 |
| 3 | Monday PIR | Masters 1/2/3 | 04/15/2013 |
| 2 | Gorge Roubaix | Masters Men 2/3 | 03/24/2013 |
| 42 | Dirty Circles | Men 1/2/3 | 03/17/2013 |
| 22 | Dirty Circles | Masters Men 1/2/3 | 03/17/2013 |
| 31 | Dirty Circles | Master Men 1/2/3 | 03/10/2013 |
| DNF | Dirty Circles | Men 1/2/3 | 03/10/2013 |
| 10 | Echo Red to Red MTB XC | Cat 1 40-49 Men | 03/02/2013 |
| 4 | Monday PIR: Series Standings | Masters 1/2/3 | 01/01/2013 |
| 1 | Mudslinger Super D/Uphill TT: Mudslinger Super D | Cat 1 Men 40-49 | 01/01/2013 |
| 1 | Mudslinger Super D/Uphill TT: Mudslinger Uphill TT | Cat 1 Men 40-49 | 1/1 |
| 1 | Mudslinger XC: Ultimate Mudslinger Overall Results | Cat 1 Men 40-49 | 01/01/2013 |
| 3 | Mudslinger XC | Cat 1 Men 40-49 | 04/07/2013 |
| 4 | Monday PIR: April Overall Series Standings | Masters 1/2/3 | 01/01/2013 |
| 13 | Tuesday PIR: April Series Standings | Cat 1/2/3 | 01/01/2013 |
| 11 | Tuesday PIR: Series Standings | Category 1/2/3 | 01/01/2013 |
| 12 | Banana Belt Series: Banana Belt 2: Series Standings | Men Masters 35+ 1/2/3 | 01/01/2013 |
| 6 | Banana Belt Series: Banana Belt 3 | Men Cat 1/2 | 05/19/2013 |
| 15 | Tuesday PIR: Series Standings | Category 1/2/3 | 1/1 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Mudslinger Super D/Uphill TT: Mudslinger Super D | Cat 1 Men 40-49 | 01/01/2013 | 15.0 |
| 10 | Echo Red to Red MTB XC | Cat 1 40-49 Men | 03/02/2013 | 6.0 |
| 3 | Mudslinger XC | Cat 1 Men 40-49 | 04/07/2013 | 13.0 |
| 11 | Bear Springs Trap XC | Cat 1 Men 40-49 | 04/28/2013 | 5.0 |
| TOTAL39.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Mudslinger Super D/Uphill TT: Mudslinger Super D | Cat 1 Men 40-49 | 01/01/2013 | 1.0 |
| 1 | Mudslinger Super D/Uphill TT: Mudslinger Uphill TT | Cat 1 Men 40-49 | 1/1 | 1.0 |
| 10 | Echo Red to Red MTB XC | Cat 1 40-49 Men | 03/02/2013 | 1.0 |
| DNF | Dirty Circles | Men 1/2/3 | 03/10/2013 | 1.0 |
| 31 | Dirty Circles | Master Men 1/2/3 | 03/10/2013 | 1.0 |
| 42 | Dirty Circles | Men 1/2/3 | 03/17/2013 | 1.0 |
| 22 | Dirty Circles | Masters Men 1/2/3 | 03/17/2013 | 1.0 |
| 2 | Gorge Roubaix | Masters Men 2/3 | 03/24/2013 | 1.0 |
| 3 | Mudslinger XC | Cat 1 Men 40-49 | 04/07/2013 | 1.0 |
| 3 | Monday PIR | Masters 1/2/3 | 04/15/2013 | 1.0 |
| 18 | Monday PIR | Masters 1/2/3 | 4/22 | 1.0 |
| 15 | Eugene Roubaix | Men 1/2 | 04/27/2013 | 1.0 |
| 11 | Bear Springs Trap XC | Cat 1 Men 40-49 | 04/28/2013 | 1.0 |
| 6 | Tuesday PIR | Category 1/2/3 | 4/30 | 1.0 |
| 20 | Monday PIR | Masters Men 1/2/3 | 5/6 | 1.0 |
| 11 | Banana Belt Series: Banana Belt 2 | Men Masters 35+ Cat 1/2/3 | 5/12 | 1.0 |
| 7 | Tuesday PIR | Category 1/2/3 | 5/14 | 1.0 |
| 6 | Banana Belt Series: Banana Belt 3 | Men Cat 1/2 | 05/19/2013 | 1.0 |
| TOTAL18.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | 2013 Overall BAR: Masters Men | Masters Men | 01/01/2013 | 797.0 |
| TOTAL797.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | 2013 Overall BAR: 2013 Mountain Bike BAR: Masters Men | Masters Men | 01/01/2013 | 291.0 |
| 35 | 2013 Overall BAR: 2013 Road BAR: Masters Men | Masters Men | 01/01/2013 | 266.0 |
| 61 | 2013 Overall BAR: 2013 Time Trial BAR: Masters Men | Masters Men | 01/01/2013 | 240.0 |
| TOTAL797.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Tuesday PIR: April Series Standings | Cat 1/2/3 | 01/01/2013 | 3.0 |
| 15 | Eugene Roubaix | Men 1/2 | 04/27/2013 | 1.0 |
| 6 | Banana Belt Series: Banana Belt 3 | Men Cat 1/2 | 05/19/2013 | 10.0 |
| TOTAL14.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Mudslinger Super D/Uphill TT: Mudslinger Uphill TT | Cat 1 Men 40-49 | 1/1 | 15.0 |
| TOTAL15.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Monday PIR: April Overall Series Standings | Masters 1/2/3 | 01/01/2013 | 12.0 |
| 2 | Gorge Roubaix | Masters Men 2/3 | 03/24/2013 | 14.0 |
| 11 | Banana Belt Series: Banana Belt 2 | Men Masters 35+ Cat 1/2/3 | 5/12 | 5.0 |
| TOTAL31.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 34 | 2013 Overall BAR: 2013 Road BAR: Senior Men | Senior Men | 01/01/2013 | 267.0 |
| TOTAL267.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Eugene Roubaix | Men 1/2 | 04/27/2013 | 15.0 |
| TOTAL15.0 |
Member since December 31, 2005