| Race | Category | Date | |
|---|---|---|---|
| 19 | Banana Belt Series | Men Cat 5 | 05/05/2013-05/19/2013 |
| 10 | Monday PIR | Masters 4/5 | 05/13/2013 |
| 11 | Eugene Roubaix | Men 5 | 04/27/2013 |
| 8 | Tuesday PIR | Cat 4/5 | 04/16/2013 |
| 11 | Dirty Circles | Masters Men 4/5 | 03/17/2013 |
| 26 | Dirty Circles | Master Men 4/5 | 03/03/2013-03/17/2013 |
| 16 | Tuesday PIR: April Series Standings | Cat 4/5 | 01/01/2013 |
| 17 | Monday PIR: Series Standings | Masters 4/5 | 01/01/2013 |
| 5 | Tuesday PIR | Men Cat 5 | 4/23 |
| 11 | Tuesday PIR: Series Standings | Cat 4/5 | 01/01/2013 |
| 10 | Banana Belt Series: Banana Belt 3 | Men Cat 5 | 05/19/2013 |
| 23 | Monday PIR: Series Standings | Masters 4/5 | 01/01/2013 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Dirty Circles | Masters Men 4/5 | 03/17/2013 | 1.0 |
| 8 | Tuesday PIR | Cat 4/5 | 04/16/2013 | 1.0 |
| 5 | Tuesday PIR | Men Cat 5 | 4/23 | 1.0 |
| 11 | Eugene Roubaix | Men 5 | 04/27/2013 | 1.0 |
| 10 | Monday PIR | Masters 4/5 | 05/13/2013 | 1.0 |
| 10 | Banana Belt Series: Banana Belt 3 | Men Cat 5 | 05/19/2013 | 1.0 |
| TOTAL6.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 68 | 2013 Overall BAR: 2013 Road BAR: Masters Men 4/5 | Masters Men 4/5 | 01/01/2013 | 233.0 |
| TOTAL233.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | 2013 Overall BAR: 2013 Road BAR: Category 5 Men | Category 5 Men | 01/01/2013 | 285.0 |
| TOTAL285.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Dirty Circles | Masters Men 4/5 | 03/17/2013 | 5.0 |
| TOTAL5.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Eugene Roubaix | Men 5 | 04/27/2013 | 5.0 |
| 10 | Banana Belt Series: Banana Belt 3 | Men Cat 5 | 05/19/2013 | 6.0 |
| TOTAL11.0 |
Member since March 15, 2011