| Race | Category | Date | |
|---|---|---|---|
| 11 | Banana Belt Series: Banana Belt 2 | Master 60+ | 5/12 |
| 7 | Alpenrose Thursday Series | Men Masters 50+ | 5/9 |
| 6 | Twilight TT Series | Men 60+ | 05/07/2013 |
| 49 | Twilight TT Series: Combined | Combined | 5/7 |
| 3 | Fast Twitch Fridays | Masters Men | 05/03/2013 |
| 9 | Alpenrose Thursday Series | Masters 50 | 5/2 |
| 12 | Crank Bicycles TT @ PIR | Men Masters 60+ | 03/31/2013 |
| 117 | Crank Bicycles TT @ PIR: Combined | Combined | 3/31 |
| 106 | As the Raven Flies TT: Combined | Combined | 3/23 |
| 12 | As the Raven Flies TT | Masters 60+ Men | 03/23/2013 |
| 12 | Jack Frost TT | Masters Men 60+ | 2/24 |
| 190 | Jack Frost TT: Combined | Combined | 2/24 |
| 16 | Banana Belt Series: Banana Belt 2: Series Standings | Men Master 60+ | 01/01/2013 |
| 9 | Twilight TT Series: Series Standings | Men 60+ | 01/01/2013 |
| 2 | Rose Garden Circuit Race Series: Overall Series Standings | Master Men 4/5 60+ | 01/01/2013 |
| 2 | Rose Garden Circuit Race Series | Masters Cat 4/5 60+ | 4/25 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Jack Frost TT | Masters Men 60+ | 2/24 | 1.0 |
| 12 | As the Raven Flies TT | Masters 60+ Men | 03/23/2013 | 1.0 |
| 12 | Crank Bicycles TT @ PIR | Men Masters 60+ | 03/31/2013 | 1.0 |
| 2 | Rose Garden Circuit Race Series | Masters Cat 4/5 60+ | 4/25 | 1.0 |
| 9 | Alpenrose Thursday Series | Masters 50 | 5/2 | 1.0 |
| 3 | Fast Twitch Fridays | Masters Men | 05/03/2013 | 1.0 |
| 6 | Twilight TT Series | Men 60+ | 05/07/2013 | 1.0 |
| 7 | Alpenrose Thursday Series | Men Masters 50+ | 5/9 | 1.0 |
| 11 | Banana Belt Series: Banana Belt 2 | Master 60+ | 5/12 | 1.0 |
| TOTAL9.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 96 | 2013 Overall BAR: Masters Men | Masters Men | 01/01/2013 | 354.0 |
| TOTAL354.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 30 | 2013 Overall BAR: 2013 Road BAR: Masters Men 4/5 | Masters Men 4/5 | 01/01/2013 | 271.0 |
| TOTAL271.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 160 | 2013 Overall BAR: 2013 Road BAR: Masters Men | Masters Men | 01/01/2013 | 141.0 |
| 88 | 2013 Overall BAR: 2013 Time Trial BAR: Masters Men | Masters Men | 01/01/2013 | 213.0 |
| TOTAL354.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Jack Frost TT | Masters Men 60+ | 2/24 | 4.0 |
| 12 | As the Raven Flies TT | Masters 60+ Men | 03/23/2013 | 4.0 |
| 12 | Crank Bicycles TT @ PIR | Men Masters 60+ | 03/31/2013 | 4.0 |
| TOTAL12.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Rose Garden Circuit Race Series: Overall Series Standings | Master Men 4/5 60+ | 01/01/2013 | 14.0 |
| TOTAL14.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Banana Belt Series: Banana Belt 2 | Master 60+ | 5/12 | 5.0 |
| TOTAL5.0 |
Member since December 15, 2005