| Race | Category | Date | |
|---|---|---|---|
| 5 | Banana Belt Series: Banana Belt 2 | Master 60+ | 5/12 |
| 5 | Banana Belt Series: Banana Belt 1 | Men Masters 60+ | 5/5 |
| 6 | Crank Bicycles TT @ PIR | Men Masters 60+ | 03/31/2013 |
| 63 | Crank Bicycles TT @ PIR: Combined | Combined | 3/31 |
| 45 | As the Raven Flies TT: Combined | Combined | 3/23 |
| 6 | As the Raven Flies TT | Masters 60+ Men | 03/23/2013 |
| 17 | Dirty Circles | Masters Men 3/4 | 03/17/2013 |
| 25 | Dirty Circles | Masters Men 3/4 | 03/03/2013 |
| 109 | Jack Frost TT: Combined | Combined | 2/24 |
| 8 | Jack Frost TT | Masters Men 60+ | 2/24 |
| 4 | Banana Belt Series: Banana Belt 2: Series Standings | Men Master 60+ | 01/01/2013 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Jack Frost TT | Masters Men 60+ | 2/24 | 1.0 |
| 25 | Dirty Circles | Masters Men 3/4 | 03/03/2013 | 1.0 |
| 17 | Dirty Circles | Masters Men 3/4 | 03/17/2013 | 1.0 |
| 6 | As the Raven Flies TT | Masters 60+ Men | 03/23/2013 | 1.0 |
| 6 | Crank Bicycles TT @ PIR | Men Masters 60+ | 03/31/2013 | 1.0 |
| 5 | Banana Belt Series: Banana Belt 1 | Men Masters 60+ | 5/5 | 1.0 |
| 5 | Banana Belt Series: Banana Belt 2 | Master 60+ | 5/12 | 1.0 |
| TOTAL7.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 41 | 2013 Overall BAR: Masters Men | Masters Men | 01/01/2013 | 518.0 |
| TOTAL518.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 49 | 2013 Overall BAR: 2013 Road BAR: Masters Men | Masters Men | 01/01/2013 | 252.0 |
| 35 | 2013 Overall BAR: 2013 Time Trial BAR: Masters Men | Masters Men | 01/01/2013 | 266.0 |
| TOTAL518.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Jack Frost TT | Masters Men 60+ | 2/24 | 8.0 |
| 6 | As the Raven Flies TT | Masters 60+ Men | 03/23/2013 | 10.0 |
| 6 | Crank Bicycles TT @ PIR | Men Masters 60+ | 03/31/2013 | 10.0 |
| TOTAL28.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Banana Belt Series: Banana Belt 1 | Men Masters 60+ | 5/5 | 11.0 |
| 5 | Banana Belt Series: Banana Belt 2 | Master 60+ | 5/12 | 11.0 |
| TOTAL22.0 |
Member since November 30, 2006