| Race | Category | Date | |
|---|---|---|---|
| 10 | Kruger's Kermesse Farm Dirt Crit | Master Men 50+ | 5/19 |
| 1 | Alpenrose Thursday Series | Men Masters 50+ | 5/9 |
| 10 | Hijinks Get Your Kinks Out Track Race | Masters Men | 5/4 |
| 4 | Alpenrose Thursday Series | Masters 50 | 5/2 |
| 4 | Bear Springs Trap STXC | Cat 2/3 Men 35+ | 4/27 |
| 54 | Crank Bicycles TT @ PIR: Combined | Combined | 3/31 |
| 5 | Crank Bicycles TT @ PIR | Men Masters 50+ | 03/31/2013 |
| 4 | As the Raven Flies TT | Masters 50+ Men | 03/30/2013 |
| 22 | As the Raven Flies TT: Combined | Combined | 3/30 |
| 4 | Southern Oregon Time Trials | Master Men 50-59 | 03/23/2013 |
| 16 | Southern Oregon Time Trials: Combined | Combined | 03/23/2013 |
| 4 | Southern Oregon Time Trials-Series Standings | Master Men 50-59 | 3/9-23 |
| 5 | Southern Oregon Time Trials | Master Men 50-59 | 03/16/2013 |
| 20 | Southern Oregon Time Trials: Combined | Combined | 03/16/2013 |
| 32 | Southern Oregon Time Trials-Series Standings: Combined | Combined | 03/09/2013 |
| 4 | Southern Oregon Time Trials-Series Standings | Master Men 50-59 | 03/09/2013 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Southern Oregon Time Trials-Series Standings | Master Men 50-59 | 03/09/2013 | 1.0 |
| 5 | Southern Oregon Time Trials | Master Men 50-59 | 03/16/2013 | 1.0 |
| 4 | Southern Oregon Time Trials | Master Men 50-59 | 03/23/2013 | 1.0 |
| 4 | As the Raven Flies TT | Masters 50+ Men | 03/30/2013 | 1.0 |
| 5 | Crank Bicycles TT @ PIR | Men Masters 50+ | 03/31/2013 | 1.0 |
| 4 | Bear Springs Trap STXC | Cat 2/3 Men 35+ | 4/27 | 1.0 |
| 4 | Alpenrose Thursday Series | Masters 50 | 5/2 | 1.0 |
| 10 | Hijinks Get Your Kinks Out Track Race | Masters Men | 5/4 | 1.0 |
| 1 | Alpenrose Thursday Series | Men Masters 50+ | 5/9 | 1.0 |
| 10 | Kruger's Kermesse Farm Dirt Crit | Master Men 50+ | 5/19 | 1.0 |
| TOTAL10.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | 2013 Overall BAR: Masters Men | Masters Men | 01/01/2013 | 1128.0 |
| TOTAL1128.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 41 | 2013 Overall BAR: 2013 Cyclocross BAR: Masters Men | Masters Men | 01/01/2013 | 260.0 |
| 7 | 2013 Overall BAR: 2013 Time Trial BAR: Masters Men | Masters Men | 01/01/2013 | 294.0 |
| 10 | 2013 Overall BAR: 2013 Track BAR: Masters Men | Masters Men | 01/01/2013 | 291.0 |
| 18 | 2013 Overall BAR: 2013 Short Track BAR: Masters Men | Masters Men | 01/01/2013 | 283.0 |
| TOTAL1128.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Bear Springs Trap STXC | Cat 2/3 Men 35+ | 4/27 | 12.0 |
| TOTAL12.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Hijinks Get Your Kinks Out Track Race | Masters Men | 5/4 | 6.0 |
| TOTAL6.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Southern Oregon Time Trials-Series Standings | Master Men 50-59 | 03/09/2013 | 12.0 |
| 5 | Southern Oregon Time Trials | Master Men 50-59 | 03/16/2013 | 11.0 |
| 4 | Southern Oregon Time Trials | Master Men 50-59 | 03/23/2013 | 12.0 |
| 4 | As the Raven Flies TT | Masters 50+ Men | 03/30/2013 | 12.0 |
| 5 | Crank Bicycles TT @ PIR | Men Masters 50+ | 03/31/2013 | 11.0 |
| TOTAL58.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Kruger's Kermesse Farm Dirt Crit | Master Men 50+ | 5/19 | 6.0 |
| TOTAL6.0 |
Member since January 1, 2007