| Race | Category | Date | |
|---|---|---|---|
| 3 | Monday PIR | Senior Women | 5/20 |
| 15 | Banana Belt Series | WOMEN CAT 1/2 | 05/05/2013-05/19/2013 |
| 7 | Monday PIR | Women 1/2/3 | 05/13/2013 |
| 11 | Banana Belt Series: Banana Belt 2 | WOMEN CAT 1/2 | 5/12 |
| 17 | Banana Belt Series: Banana Belt 2 | Women 1/2/3 | 5/12 |
| 16 | Monday PIR | Women 1/2/3 | 5/6 |
| 16 | Gorge Roubaix | Women Cat 1/2/3 | 03/24/2013 |
| 90 | Jack Frost TT: Combined | Combined | 2/24 |
| 3 | Jack Frost TT | Women 1/2 | 2/24 |
| 14 | Monday PIR: Series Standings | Womens 1/2/3 | 01/01/2013 |
| 14 | Banana Belt Series: Banana Belt 2: Series Standings | WOMEN CAT 1/2 | 01/01/2013 |
| 5 | Monday PIR: Series Standings | Womens 1/2/3 | 01/01/2013 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Jack Frost TT | Women 1/2 | 2/24 | 1.0 |
| 16 | Gorge Roubaix | Women Cat 1/2/3 | 03/24/2013 | 1.0 |
| 16 | Monday PIR | Women 1/2/3 | 5/6 | 1.0 |
| 17 | Banana Belt Series: Banana Belt 2 | Women 1/2/3 | 5/12 | 1.0 |
| 11 | Banana Belt Series: Banana Belt 2 | WOMEN CAT 1/2 | 5/12 | 1.0 |
| 7 | Monday PIR | Women 1/2/3 | 05/13/2013 | 1.0 |
| 3 | Monday PIR | Senior Women | 5/20 | 1.0 |
| TOTAL7.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 46 | 2013 Overall BAR: 2013 Road BAR: Senior Women | Senior Women | 01/01/2013 | 255.0 |
| 15 | 2013 Overall BAR: 2013 Time Trial BAR: Senior Women | Senior Women | 01/01/2013 | 286.0 |
| TOTAL541.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Jack Frost TT | Women 1/2 | 2/24 | 13.0 |
| TOTAL13.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Banana Belt Series: Banana Belt 2 | WOMEN CAT 1/2 | 5/12 | 5.0 |
| TOTAL5.0 |
Member since January 9, 2008