| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 19 | OBRA Championship Points Races | Senior Men | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 09/09/06 | 1.0 |
| 3 | Alpenrose Velodrome Championships | Men 4km Pursuit | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 08/26/06 | 1.0 |
| 11 | Alpenrose Velodrome Championships - Omnium Scoring for BAR | Senior Men Omnium | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 08/26/06 | 1.0 |
| 35 | PIR | Cat 1/2/3 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 08/22/06 | 1.0 |
| 16 | Woodland Road Race | Pro 1/2 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 08/20/06 | 1.0 |
| DNF | Crawfish Criterium | Senior Men | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 08/12/06 | 1.0 |
| 24 | Vancouver Courthouse Criterium | Pro 1/2 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 07/30/06 | 1.0 |
| 29 | Alpenrose Thursday Series - July Series | Cat 1/2/3 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 07/27/06 | 1.0 |
| 10 | Alpenrose Thursday Series | Cat 1/2 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 07/13/06 | 1.0 |
| 13 | Alpenrose Challenge | Sr Men Points Race | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 07/09/06 | 1.0 |
| 21 | Alpenrose Challenge | Senior Men Miss & Out | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 07/08/06 | 1.0 |
| 14 | Alpenrose Challenge | Senior Men 10 Mile | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 07/08/06 | 1.0 |
| 12 | Alpenrose Challenge | Senior Men - Qualifier Points Race | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 07/07/06 | 1.0 |
| DNF | OBRA Road Race | Senior Men | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 07/01/06 | 1.0 |
| 7 | Alpenrose Silver Cup: State Games of Oregon Track | Cat 1/2 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 06/25/06 | 1.0 |
| 1 | Alpenrose Sixday: Alpenrose Six Day: Alpenrose Six Day - Final Standings | Six Day B | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 06/17/06 | 1.0 |
| 1 | Alpenrose Sixday: Alpenrose Six Day | Six Day B | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 06/17/06 | 1.0 |
| 1 | Alpenrose Sixday: Alpenrose Six Day | Six Day B | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 06/15/06 | 1.0 |
| 1 | Alpenrose Sixday: Alpenrose Six Day | Six Day B | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 06/14/06 | 1.0 |
| 1 | Alpenrose Sixday: Alpenrose Six Day | B Field | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 06/13/06 | 1.0 |
| 1 | Alpenrose Sixday: Alpenrose Six Day | B Field Overall | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 06/13/06 | 1.0 |
| 7 | Alpenrose Sixday: Alpenrose Six Day | Madison Pursuit (Combined) | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 06/12/06 | 1.0 |
| 1 | Alpenrose Sixday: Alpenrose Six Day | Six Day B | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 06/12/06 | 1.0 |
| 13 | Alpenrose Thursday Series | Category 1/2 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 06/08/06 | 1.0 |
| 6 | PIR | Cat 1/2/3 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 06/06/06 | 1.0 |
| 17 | PIR | Cat 1/2/3 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 05/30/06 | 1.0 |
| 7 | Eric Kautzky Memorial Track Race | Men 1/2/3 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 05/13/06 | 1.0 |
| 62 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Pro 1/2 Men | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 04/23/06 | 1.0 |
| 53 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Pro 1/2 Men | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 04/22/06 | 1.0 |
| 64 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Pro 1/2 Men | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 04/22/06 | 1.0 |
| 50 | The Willamette Valley Classic Stage Race: High Pass Road Race | Pro 1/2 Men | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 04/21/06 | 1.0 |
| DNF | Banana Belt Road Race Series | Pro 1/2 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 03/19/06 | 1.0 |
| 20 | Banana Belt Road Race Series | Pro/1/2 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 03/12/06 | 1.0 |
| 34 | Banana Belt Road Race Series | Senior Men Pro/1/2 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 03/05/06 | 1.0 |
| 14 | Jack Frost Time Trial | Category 1/2 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 02/26/06 | 1.0 |
| 24 | Cherry Pie Road Race | Senior Men Category 1/2 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 02/19/06 | 1.0 |
| TOTAL36.0 |
See all results for Carl Hoefer or the 2006 Ironman.