| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Eugene Celebration Stage Race - Final General Classification | Masters 45+ | Sunnyside Sports | 09/04/06 | 1.0 |
| 7 | Eugene Celebration Stage Race - McBeth Circuit Race | Masters 45+ Men | Sunnyside Sports | 09/04/06 | 1.0 |
| 2 | Eugene Celebration Stage Race - Celebration Criterium | Masters Men 45+ | Sunnyside Sports | 09/03/06 | 1.0 |
| 7 | Eugene Celebration Stage Race - Jane Higdon Memorial TT | Masters Men 45+ | Sunnyside Sports | 09/03/06 | 1.0 |
| 3 | Eugene Celebration Stage Race - Maxon Road Race | Masters 45+ | Sunnyside Sports | 09/02/06 | 1.0 |
| 6 | High Desert Omnium - Final Omnium | Masters 35+3/4 | Sunnyside Sports | 08/27/06 | 1.0 |
| 18 | High Desert Omnium - Road Race | Masters | Sunnyside Sports | 08/27/06 | 1.0 |
| 12 | High Desert Omnium - Time Trial | Masters | Sunnyside Sports | 08/26/06 | 1.0 |
| 3 | High Desert Omnium - Criterium | Masters | Sunnyside Sports | 08/26/06 | 1.0 |
| 11 | Bend Crit/TT Series | Category 1/2/3 | Sunnyside Sports | 08/23/06 | 1.0 |
| 26 | OBRA Criterium Championships | Sr Men | Sunnyside Sports | 08/13/06 | 1.0 |
| 9 | OBRA Criterium Championships | Masters 40 | Sunnyside Sports | 08/13/06 | 1.0 |
| 7 | Bend Crit/TT Series | Category 1/2/3 | Sunnyside Sports | 08/09/06 | 1.0 |
| 32 | Vancouver Courthouse Criterium | Cat 3 | Sunnyside Sports | 07/30/06 | 1.0 |
| 3 | Vancouver Courthouse Criterium | Masters 40+ | Sunnyside Sports | 07/30/06 | 1.0 |
| 14 | Salem Fairview Circuit Race | Masters 40+ | Sunnyside Sports | 07/23/06 | 1.0 |
| 13 | Cascade Classic - Awbrey Butte Circuit Race | Masters 45+ | Sunnyside Sports | 07/16/06 | 1.0 |
| 17 | Cascade Classic - Arnold Market Time Trial | Masters 45+ | Sunnyside Sports | 07/15/06 | 1.0 |
| 5 | Cascade Classic - Downtown Criterium | Masters 45+ | Sunnyside Sports | 07/15/06 | 1.0 |
| 10 | Cascade Classic - Cascade Lakes Road Race | Masters 45+ | Sunnyside Sports | 07/14/06 | 1.0 |
| 18 | OBRA Road Race | Masters 40+ | Sunnyside Sports | 07/01/06 | 1.0 |
| 11 | Bend Crit/TT Series | Category 1/2/3 | Sunnyside Sports | 06/21/06 | 1.0 |
| 9 | Bend Crit/TT Series | Category 1/2/3 | Sunnyside Sports | 06/14/06 | 1.0 |
| 31 | OBRA Rehearsal Race | Category 3 Men | Sunnyside Sports | 06/10/06 | 1.0 |
| 1 | Silverton Road Race | Masters 40+ 3/4 | Sunnyside Sports | 05/28/06 | 1.0 |
| 8 | Bend Crit/TT Series | Category 1/2/3 | Sunnyside Sports | 05/24/06 | 1.0 |
| 5 | OBRA/FIAC Team Time Trial Championships | Master Men 160-199 | Sunnyside Sports | 05/20/06 | 1.0 |
| 1 | Cascade Chainbreaker MTB | Sport Men 40+ | 05/14/06 | 1.0 | |
| 6 | Table Rock Road Race | Masters 40+ | Sunnyside Sports | 05/07/06 | 1.0 |
| 14 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Masters Men 40+ 1/2/3 | Sunnyside Sports | 04/23/06 | 1.0 |
| 26 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Masters Men 40+ 1/2/3 | Sunnyside Sports | 04/22/06 | 1.0 |
| 5 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Masters 40+ 1/2/3 | Sunnyside Sports | 04/22/06 | 1.0 |
| 31 | The Willamette Valley Classic Stage Race: High Pass Road Race | Masters Men 40+ 1/2/3 | Sunnyside Sports | 04/21/06 | 1.0 |
| 5 | Kings Valley Road Race | Master Men 40+ | Sunnyside Sports | 04/08/06 | 1.0 |
| TOTAL34.0 |
See all results for Doug Perrin or the 2006 Ironman.