| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 17 | Kruger's Crossing | MASTER MEN C 35+ | Half Fast Velo | 12/03/06 | 1.0 |
| 17 | Cross Crusade (USGP Finale) | Mst C | Half Fast Velo | 11/19/06 | 1.0 |
| 24 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Mst C | Half Fast Velo | 11/12/06 | 1.0 |
| 14 | Cross Crusade - Barton Park: Cross Crusade | Mst C | Half Fast Velo | 11/05/06 | 1.0 |
| 24 | Cross Crusade - Barton Park: Cross Crusade - Series Standings: Mst C | Mst C | Half Fast Velo | 11/05/06 | 1.0 |
| 9 | Cross Crusade | Mst C | Half Fast Velo | 10/29/06 | 1.0 |
| 32 | Cross Crusade | Mst C | Half Fast Velo | 10/15/06 | 1.0 |
| 9 | Veloce's Battle at Barlow CCX | Mst C | Half Fast Velo | 10/08/06 | 1.0 |
| 39 | Cross Crusade | Mst C | Half Fast Velo | 10/01/06 | 1.0 |
| 6 | Cross Crusade | Beg Men | Half Fast Velo | 10/01/06 | 1.0 |
| 8 | OBRA Criterium Championships | Cat 3 | Half Fast Velo | 08/13/06 | 1.0 |
| 10 | Health Net Criterium | Masters | Half Fast Velo | 08/11/06 | 1.0 |
| 9 | The Mid-Summer Criterium Series - Series Overall | Masters Men | Half Fast Velo | 08/02/06 | 1.0 |
| 7 | The Mid-Summer Criterium Series | Masters | Half Fast Velo | 08/02/06 | 1.0 |
| 21 | Monday PIR - July Series | Masters 30+ - 1/2/3 | Half Fast Velo | 07/31/06 | 1.0 |
| 7 | Vancouver Courthouse Criterium | Cat 3 | Half Fast Velo | 07/30/06 | 1.0 |
| 12 | Monday PIR | Category 1/2/3 | Half Fast Velo | 07/24/06 | 1.0 |
| 16 | Monday PIR | Category 1/2/3 | Half Fast Velo | 07/24/06 | 1.0 |
| 8 | Salem Fairview Circuit Race | Cat 3 Men | Half Fast Velo | 07/23/06 | 1.0 |
| 7 | The Mid-Summer Criterium Series | Masters Men | Half Fast Velo | 07/19/06 | 1.0 |
| 12 | Mt Tabor Series | Cat 3 | Half Fast Velo | 07/12/06 | 1.0 |
| 7 | Monday PIR | Cat 1/2/3 | Half Fast Velo | 07/10/06 | 1.0 |
| 69 | Elkhorn Classic Stage Race - Dooley Mountain Road Race | Category 3 Men | Half Fast Velo | 06/25/06 | 1.0 |
| 13 | Elkhorn Classic Stage Race - Gold Rush Criterium | Category 3 Men | Half Fast Velo | 06/24/06 | 1.0 |
| 80 | Elkhorn Classic Stage Race - Individual Time Trial | Category 3 Men | Half Fast Velo | 06/24/06 | 1.0 |
| 75 | Elkhorn Classic Stage Race - Oregon Trail Road Race | Category 3 Men | Half Fast Velo | 06/23/06 | 1.0 |
| 25 | Monday PIR | Cat 1/2/3 | Half Fast Velo | 06/19/06 | 1.0 |
| 30 | OBRA Rehearsal Race | Category 3 Men | Half Fast Velo | 06/10/06 | 1.0 |
| 23 | Mt Tabor Series | Category 3 Men | Half Fast Velo | 06/07/06 | 1.0 |
| 37 | Silverton Road Race | Category 3 | Half Fast Velo | 05/28/06 | 1.0 |
| 18 | Swan Island Criterium | Cat 3 | Half Fast Velo | 05/21/06 | 1.0 |
| 33 | PIR | Cat 1/2/3 | Half Fast Velo | 05/16/06 | 1.0 |
| 31 | PIR | Cat 1/2/3 | Half Fast Velo | 05/09/06 | 1.0 |
| 18 | PIR | Cat 1/2/3 | Half Fast Velo | 04/18/06 | 1.0 |
| 49 | Banana Belt Road Race Series | Cat 3 | Half Fast Velo | 03/12/06 | 1.0 |
| 55 | Banana Belt Road Race Series | Senior Men Category 3 | Half Fast Velo | 03/05/06 | 1.0 |
| TOTAL36.0 |
See all results for Saul Lopez or the 2006 Ironman.