| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 166 | 2012 Overall BAR: 2012 Mountain Bike BAR: Pro Men | Pro Men | Hapi-Go! | 01/01/12 | 135.0 |
| 16 | 2012 Overall BAR: 2012 Time Trial BAR: Senior Men | Senior Men | Hapi-Go! | 01/01/12 | 285.0 |
| 81 | 2012 Overall BAR: 2012 Track BAR: Senior Men | Senior Men | Hapi-Go! | 01/01/12 | 220.0 |
| TOTAL640.0 |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 43 | 2012 Overall BAR: 2012 Cyclocross BAR: Men B | Men B | Hapi-Go! | 01/01/12 | 258.0 |
| TOTAL258.0 |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 32 | 2012 Overall BAR: 2012 Short Track BAR: Category 2 Men | Category 2 Men | Hapi-Go! | 01/01/12 | 269.0 |
| TOTAL269.0 |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 154 | 2012 Overall BAR: 2012 Cyclocross BAR: Masters Men | Masters Men | Hapi-Go! | 01/01/12 | 147.0 |
| 13 | 2012 Overall BAR: 2012 Mountain Bike BAR: Masters Men | Masters Men | Hapi-Go! | 01/01/12 | 288.0 |
| 172 | 2012 Overall BAR: 2012 Time Trial BAR: Masters Men | Masters Men | Hapi-Go! | 01/01/12 | 129.0 |
| 24 | 2012 Overall BAR: 2012 Track BAR: Masters Men | Masters Men | Hapi-Go! | 01/01/12 | 277.0 |
| TOTAL841.0 |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | 2012 Overall BAR: 2012 Criterium BAR: Masters Men 4/5 | Masters Men 4/5 | Hapi-Go! | 01/01/12 | 294.0 |
| 86 | 2012 Overall BAR: 2012 Road BAR: Masters Men 4/5 | Masters Men 4/5 | Hapi-Go! | 01/01/12 | 215.0 |
| TOTAL509.0 |
See all results for Chad Butler or the 2012 Overall BAR.