| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 40 | Cross Crusade | Beginner Men | OHPV | 10/30/11 | 1.0 |
| 52 | Cross Crusade | Beginner Men | OHPV | 10/29/11 | 1.0 |
| 114 | Cross Crusade | Beginner Men | OHPV | 10/23/11 | 1.0 |
| 114 | Cross Crusade | Beginner Men | OHPV | 10/16/11 | 1.0 |
| 115 | Cross Crusade | Beginner Men | OHPV | 10/02/11 | 1.0 |
| 1 | Hutch's TT | Recumbent | OHPV | 05/24/11 | 1.0 |
| 1 | Hutch's TT | Recumbent | OHPV | 05/10/11 | 1.0 |
| 1 | Hutch's TT | Recumbent | OHPV | 05/03/11 | 1.0 |
| 1 | Estacada Time Trial Series | Recumbent | OHPV | 04/17/11 | 1.0 |
| TOTAL9.0 |
See all results for Todd Marley or the 2011 Ironman.