| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | OBRA Jr/Team Track Championships | Men Team Sprint | Word-RCB by Cyclisme | 08/20/11 | 5.3 |
| 4 | OBRA Jr/Team Track Championships | Team Pursuit | Word-RCB by Cyclisme | 08/20/11 | 6.0 |
| TOTAL11.3 |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Masters Junior Track Races-Series Standings | Junior Men 15-18 | Word-RCB by Cyclisme | 08/23/11 | 15.0 |
| 4 | OBRA Jr/Team Track Championships | Jr Men 15-16 | Word-RCB by Cyclisme | 08/20/11 | 24.0 |
| 3 | Masters Junior Track Races | Junior Men 15-18 | Word-RCB by Cyclisme | 07/26/11 | 13.0 |
| 2 | Masters Junior Track Races-Kilo | Junior Men 15-18 | Word-RCB by Cyclisme | 07/12/11 | 14.0 |
| 4 | Masters Junior Track Races-500m | Junior Men 15-18 | Word-RCB by Cyclisme | 07/12/11 | 12.0 |
| 3 | Alpenrose Thursday Series: June Series Totals | Juniors | Word-RCB by Cyclisme | 06/30/11 | 13.0 |
| 1 | Masters Junior Track Races | Junior Men 15-18 | Word-RCB by Cyclisme | 06/28/11 | 15.0 |
| 6 | Blue Ribbon Track Race | Juniors | Word-RCB by Cyclisme | 06/19/11 | 10.0 |
| 9 | Alpenrose Thursday Series-May Series | Junior Men | Word-RCB by Cyclisme | 05/26/11 | 7.0 |
| TOTAL123.0 |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | OBRA Track Championships-Pursuits | Cat 5 Men 3 K Pursuit | Word-RCB by Cyclisme | 07/10/11 | 28.0 |
| 3 | OBRA Track Championships-Kilo | Category 5 | Word-RCB by Cyclisme | 07/08/11 | 26.0 |
| TOTAL54.0 |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | Alpenrose Thursday Series: July Series | Cat 4 | Word-RCB by Cyclisme | 07/28/11 | 4.0 |
| 2 | OBRA Track Championships-Points Race | Category 4/5 | Word-RCB by Cyclisme | 07/10/11 | 28.0 |
| 12 | OBRA Track Championships | Category 4/5 Sprints A | Word-RCB by Cyclisme | 07/09/11 | 8.0 |
| 7 | Alpenrose Six Day-Daily Totals | Category 4/5 | Word-RCB by Cyclisme | 06/23/11 | 9.0 |
| TOTAL49.0 |
See all results for Kent Ross or the 2011 Overall BAR: 2011 Track BAR.