| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 137 | Cross Crusade: Washington County Fair Complex | Masters 35+ C | 11/07/10 | 1.0 | |
| 64 | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ C | 10/31/10 | 1.0 | |
| 74 | Cross Crusade: Clatsop County Fairgrounds | Masters 35+ C | 10/30/10 | 1.0 | |
| 107 | Cross Crusade: Portland International Raceway | Masters 35+ C | 10/24/10 | 1.0 | |
| 94 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ C | 10/17/10 | 1.0 | |
| 109 | Cross Crusade: Rainier High School | Masters 35+ C | 10/10/10 | 1.0 | |
| 62 | Blind Date at the Dairy | Master Men 35+ C (Still on the Market) | Portland Velo | 10/06/10 | 1.0 |
| 105 | Cross Crusade: Alpenrose Dairy | Masters 35+ C | Portland Velo | 10/03/10 | 1.0 |
| 60 | Blind Date at the Dairy | Master Men 35+ C (Still on the Market) | Portland Velo | 09/29/10 | 1.0 |
| TOTAL9.0 |
See all results for Joel Morrissette or the 2010 Ironman.