| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Alpenrose Thursday Series | Cat 1/2 | Fred Meyer/Lakeside Cycling Team | 09/03/09 | 1.0 |
| 18 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/31/09 | 1.0 |
| 33 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/17/09 | 1.0 |
| 20 | OBRA Criterium Championships | Men mst 40-49 | Fred Meyer/Lakeside Cycling Team | 08/15/09 | 1.0 |
| 21 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/10/09 | 1.0 |
| 9 | Mid-Summer Criterium Series | Cat 1/2/3 Men | Fred Meyer/Lakeside Cycling Team | 08/05/09 | 1.0 |
| 2 | Monday PIR | Men 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/03/09 | 1.0 |
| 7 | Alpenrose Thursday Series | Sr Men | Fred Meyer/Lakeside Cycling Team | 07/30/09 | 1.0 |
| 17 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 07/27/09 | 1.0 |
| 9 | Mid-Summer Criterium Series | Master Men | Fred Meyer/Lakeside Cycling Team | 07/22/09 | 1.0 |
| DNF | Mid-Summer Criterium Series | Category 1/2/3 Men | Fred Meyer/Lakeside Cycling Team | 07/22/09 | 1.0 |
| 27 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 07/20/09 | 1.0 |
| 4 | Mt. Tabor Series | Masters Men | Fred Meyer/Lakeside Cycling Team | 07/15/09 | 1.0 |
| 27 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 07/13/09 | 1.0 |
| 6 | Mt. Tabor Series | Masters Men | Fred Meyer/Lakeside Cycling Team | 07/08/09 | 1.0 |
| 25 | Mt. Tabor Series | Masters Men | Fred Meyer/Lakeside Cycling Team | 07/01/09 | 1.0 |
| 7 | Alpenrose Thursday Series | Sr Men | Fred Meyer/Lakeside Cycling Team | 06/25/09 | 1.0 |
| 9 | Mt. Tabor Series | Masters Men | Fred Meyer/Lakeside Cycling Team | 06/24/09 | 1.0 |
| 1 | Elkhorn Classic Stage Race: Final General Classification | Masters Men 40+ 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/21/09 | 1.0 |
| 6 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | Masters 40+ 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/21/09 | 1.0 |
| 10 | Elkhorn Classic Stage Race: Gold Rush Criterium | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/20/09 | 1.0 |
| 9 | Elkhorn Classic Stage Race: Pleasant Valley Time Trial | Masters Men 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/20/09 | 1.0 |
| 5 | Elkhorn Classic Stage Race: Oregon Trail Road Race | Masters 1/2/3 Men | Fred Meyer/Lakeside Cycling Team | 06/19/09 | 1.0 |
| 16 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/15/09 | 1.0 |
| 7 | Mt. Tabor Series | Masters Men | Fred Meyer/Lakeside Cycling Team | 06/10/09 | 1.0 |
| 1 | Mst/Jr Track Race Series: 3K Pursuit | Master Men | Fred Meyer/Lakeside Cycling Team | 06/09/09 | 1.0 |
| 30 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/08/09 | 1.0 |
| 3 | Alpenrose Thursday Series | Cat 1/2 | Fred Meyer/Lakeside Cycling Team | 05/28/09 | 1.0 |
| 37 | Tuesday PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/26/09 | 1.0 |
| 34 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/18/09 | 1.0 |
| 42 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/11/09 | 1.0 |
| 10 | Hood River Crit Series | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/30/09 | 1.0 |
| 3 | Hood River Crit Series | Masters 40 | Fred Meyer/Lakeside Cycling Team | 04/30/09 | 1.0 |
| DNF | Hood River Crit Series | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/23/09 | 1.0 |
| 14 | Hood River Crit Series | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/16/09 | 1.0 |
| 23 | Tuesday PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/14/09 | 1.0 |
| 9 | Hood River Crit Series | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/09/09 | 1.0 |
| 4 | Hood River Crit Series | Sr Men | Fred Meyer/Lakeside Cycling Team | 04/02/09 | 1.0 |
| 1 | Hood River Crit Series | Masters | Fred Meyer/Lakeside Cycling Team | 04/02/09 | 1.0 |
| TOTAL39.0 |
See all results for Peter Drake or the 2009 Ironman.