| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 57 | Tuesday PIR | Cat 1/2/3/ | NoMad Sports Club | 08/25/09 | 1.0 |
| 5 | OBRA Criterium Championships | Men mst 60-69 | NoMad Sports Club | 08/15/09 | 1.0 |
| 29 | Monday PIR | Masters 1/2/3 | NoMad Sports Club | 08/10/09 | 1.0 |
| 7 | OBRA TT Championships: 40K | Mas Men 60-64 | NoMad Sports Club | 08/02/09 | 1.0 |
| 51 | Tuesday PIR | Cat 1/2/3 | NoMad Sports Club | 07/07/09 | 1.0 |
| 17 | Swan Island Criterium | Masters Men 50+ | NoMad Sports Club | 06/27/09 | 1.0 |
| 4 | OBRA TTT Championships | Masters 240+ | NoMad Sports Club | 05/31/09 | 1.0 |
| 30 | Monday PIR | Masters 1/2/3 | NoMad Sports Club | 05/25/09 | 1.0 |
| 46 | Monday PIR | Masters 1/2/3 | NoMad Sports Club | 05/18/09 | 1.0 |
| 35 | Monday PIR | Masters 1/2/3 | NoMad Sports Club | 05/11/09 | 1.0 |
| 90 | Tuesday PIR | Cat 1/2/3 | NoMad Sports Club | 04/21/09 | 1.0 |
| 64 | Tuesday PIR | Cat 1/2/3 | NoMad Sports Club | 04/07/09 | 1.0 |
| 6 | Estacada TT: 10 Miles | Masters Men 60+ | NoMad Sports Club | 04/05/09 | 1.0 |
| 3 | Jack Frost TT | Masters Men 60+ | NoMad Sports Club | 02/22/09 | 1.0 |
| TOTAL14.0 |
See all results for John Wiest or the 2009 Ironman.